(PLEASE SEND A MESSAGE FOR CURRENT PRICES)
| RESORTS | MINIVAN TRANSFER | MINIVAN VIP TRANSFER | MINIBUS VIP TRANSFER | MINIBUS TRANSFER | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Luggage | Max 4 Luggage | Max 6 Luggage | Max 10 Luggage | Max 13 Luggage | ||||||
| Passanger | Max 1-4 Passenger | Max 5-6 Passenger | Max 7-10 Passenger | Max 10-13 Passenger | ||||||
![]() | | ![]() | ![]() | |||||||
| Marmaris | ONE WAY £45 / €60 RETURN £90 / €120 | ONE WAY £50 / €65 RETURN £99 / €129 | ONE WAY £75 / €95 RETURN £149 / €189 | ONE WAY £80 / €105 RETURN £159/€209 | ||||||
| Icmeler | ONE WAY £48/ €63 RETURN £95/ €125 | ONE WAY £50/ €65 RETURN £100 /€130 | ONE WAY £75/€95 RETURN £150/€189 | ONE WAY £80/€105 RETURN £159/€209 | ||||||
| Oludeniz | ONE WAY £45 / €60 RETURN £90 / €120 | ONE WAY £50 / €65 RETURN £100 / €130 | ONE WAY £65 / €80 RETURN £130 / €160 | ONE WAY £70 / €80 RETURN £140 / €160 | ||||||
| Calis Beach | ONE WAY £40 / €45 RETURN £80 / €90 | ONE WAY £45 / €50 RETURN £85 / €95 | ONE WAY £55 / €65 RETURN £110 / €125 | ONE WAY £60 / €70 RETURN £120 / €140 | ||||||
| Marmaris Netsel Marina | ONE WAY £45 / €60 RETURN £90 / €120 | ONE WAY £50/ €65 RETURN £100 / €130 | ONE WAY £75 / €95 RETURN £150 / €190 | ONE WAY £70 / €80 RETURN £140 / €160 | ||||||
| Marmaris Yacht Marina | ONE WAY £50 / €70 RETURN £100 / €140 | ONE WAY £55 / €75 RETURN £110 / €150 | ONE WAY £85 / €105 RETURN £170 / €210 | ONE WAY £75 / €90 RETURN £150 / €175 | ||||||
| Marmaris Adakoy | ONE WAY £60 / €80 RETURN £120 / €160 | ONE WAY £65 / €85 RETURN £130 / €170 | ONE WAY £90 / €115 RETURN £180 / €230 | ONE WAY £80 / €95 RETURN £160 / €190 | ||||||
| Fethiye | ONE WAY £40 / €45 RETURN £80 / €90 | ONE WAY £42 / €50 RETURN £84 / €100 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £47 / €57 RETURN £94 / €114 | ||||||
| Fethiye Hisaronu | ONE WAY £43 / €55 RETURN £86 / €110 | ONE WAY £45 / €60 RETURN £90 / €115 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £47 / €57 RETURN £94 / €114 | ||||||
| Fethiye Ovacik | ONE WAY £42 / €54 RETURN £88 / €108 | ONE WAY £44 / €58 RETURN £88 / €116 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £47 / €57 RETURN £94 / €114 | ||||||
| Gocek | ONE WAY £25 / €30 RETURN £50 / €60 | ONE WAY £27 / €33 RETURN £54 / €65 | ONE WAY £30 / €35 RETURN £60 / €70 | ONE WAY £35 / €40 RETURN £70 / €80 | ||||||
| Dalyan | ONE WAY £25 / €30 RETURN £50 / €60 | ONE WAY £28 / €33 RETURN £55 / €65 | ONE WAY £30 / €40 RETURN £60 / €80 | ONE WAY £40 / €45 RETURN £80 / €90 | ||||||
| Sarigerme Hilton Hotel | ONE WAY £22 / €26 RETURN £44 / €52 | ONE WAY £25 / €31 RETURN £50 / €60 | ONE WAY £28 / €33 RETURN £55 / €65 | ONE WAY £33 / €40 RETURN £65 / €80 | ||||||
| Akyaka | ONE WAY £40 / €50 RETURN £80 / €100 | ONE WAY £43 / €55 RETURN £85 / €110 | ONE WAY £43 / €55 RETURN £80 / €110 | ONE WAY £50 / €60 RETURN £100 / €120 | ||||||
| Angel's Marmaris Hotel | ONE WAY £70 / €80 RETURN £140 / €160 | ONE WAY £75 / €85 RETURN £150 / €170 | ONE WAY £50 / €60 RETURN £100 / €120 | ONE WAY £65 / €75 RETURN £130 / €150 | ||||||
| Bozburun | ONE WAY £90 / €100 RETURN £180 / €200 | ONE WAY £95 / €115 RETURN £190 / €230 | ONE WAY £60 / €70 RETURN £115 / €140 | ONE WAY £80 / €95 RETURN £155 / €180 | ||||||
| D Maris Bay | ONE WAY £65 / €75 RETURN £130 / €150 | ONE WAY £70 / €80 RETURN £140 / €160 | ONE WAY £95 / €110 RETURN £180 / €200 | ONE WAY £100 / €120 RETURN £200 / €240 | ||||||
| Datca | ONE WAY £100 / €130 RETURN £200 / €260 | ONE WAY £105 / €125 RETURN £210 / €250 | ONE WAY £85 / €100 RETURN £170 / €200 | ONE WAY £95 / €110 RETURN £190 / €220 | ||||||
| Datca Aktur | ONE WAY £100 / €130 RETURN £195 / €250 | ONE WAY £105 / €125 RETURN £210 / €250 | ONE WAY £75 / €90 RETURN £150 / €180 | ONE WAY £85 / €100 RETURN £170 / €200 | ||||||
| Ekincik | ONE WAY £50 / €65 RETURN £100 / €130 | ONE WAY £55 / €70 RETURN £110 / €135 | ONE WAY £55 / €70 RETURN £110 / €140 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Faralya | ONE WAY £60 / €75 RETURN £120 / €150 | ONE WAY £65 / €80 RETURN £130 / €160 | ONE WAY £65 / €75 RETURN £130 / €150 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Fethiye Barut Sensatori Hotel | ONE WAY £38 / €47 RETURN £75 / €94 | ONE WAY £40 / €50 RETURN £80 / €100 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Fethiye Bay Beach Club | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £38 / €50 RETURN £76 / €100 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Fethiye Ciftlik | ONE WAY £40 / €50 RETURN £80 / €100 | ONE WAY £44 / €55 RETURN £88 / €110 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £40 / €50 RETURN £80 / €100 | ||||||
| Sentido Lberty Resort&Spa | ONE WAY £33 / €40 RETURN £65 / €80 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £40 / €50 RETURN £80 / €100 | ONE WAY £45 / €50 RETURN £90 / €100 | ||||||
| Fethiye Ece Saray Marina | ONE WAY £30 / €35 RETURN £58 / €70 | ONE WAY £33 / €40 RETURN £65 / €78 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Fethiye Hillside Beach Club | ONE WAY £30 / €40 RETURN £60 / €80 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £40 / €50 RETURN £80 / €100 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Fethiye Jiva Beach Resort | ONE WAY £30 / €35 RETURN £58 / €70 | ONE WAY £33 / €40 RETURN £65 / €78 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Fethiye Kabak Valley | ONE WAY £45 / €50 RETURN £90 / €100 | ONE WAY £53 / €60 RETURN £105 / €120 | ONE WAY £65 / €75 RETURN £130 / €150 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Fethiye Kayakoy | ONE WAY £33 / €40 RETURN £65 / €80 | ONE WAY £37 / €47 RETURN £74 / €94 | ONE WAY £40 / €50 RETURN £80 / €100 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Fethiye Kemer | ONE WAY £40 / €50 RETURN £80 / €100 | ONE WAY £45 / €55 RETURN £90 / €110 | ONE WAY £50 / €60 RETURN £100 / €120 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Fethiye Letoonia Hotel | ONE WAY £30 / €40 RETURN £60 / €80 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £40 / €50 RETURN £80 / €100 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Fethiye Lykia Botanika Beach | ONE WAY £30 / €35 RETURN £58 / €70 | ONE WAY £33 / €40 RETURN £65 / €78 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Fethiye Majesty Club Tuana | ONE WAY £30 / €35 RETURN £58 / €70 | ONE WAY £33 / €40 RETURN £65 / €78 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Fethiye Ocean Beach Club | ONE WAY £30 / €35 RETURN £58 / €70 | ONE WAY £33 / €40 RETURN £65 / €78 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Fethiye Sunset Beach Club | ONE WAY £30 / €35 RETURN £58 / €70 | ONE WAY £33 / €40 RETURN £65 / €78 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Fethiye Uzumlu | ONE WAY £40 / €50 RETURN £80 / €100 | ONE WAY £45 / €55 RETURN £90 / €110 | ONE WAY £50 / €60 RETURN £100 / €120 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Gocek Club Marina | ONE WAY £23 / €30 RETURN £45 / €60 | ONE WAY £25 / €33 RETURN £50 / €65 | ONE WAY £28 / €35 RETURN £55 / €70 | ONE WAY £35 / €45 RETURN £70 / €90 | ||||||
| Gocek Exclusive Marina | ONE WAY £23 / €30 RETURN £45 / €60 | ONE WAY £25 / €33 RETURN £50 / €65 | ONE WAY £28 / €35 RETURN £55 / €70 | ONE WAY £35 / €45 RETURN £70 / €90 | ||||||
| Gocek Skopea Marina | ONE WAY £23 / €30 RETURN £45 / €60 | ONE WAY £25 / €33 RETURN £50 / €65 | ONE WAY £25 / €33 RETURN £50 / €65 | ONE WAY £35 / €45 RETURN £70 / €90 | ||||||
| Gocek Village Port | ONE WAY £23 / €30 RETURN £45 / €60 | ONE WAY £25 / €33 RETURN £50 / €65 | ONE WAY £25 / €33 RETURN £50 / €65 | ONE WAY £35 / €45 RETURN £70 / €90 | ||||||
| Kalkan | ONE WAY £60 / €75 RETURN £120 / €150 | ONE WAY £65 / €80 RETURN £130 / €160 | ONE WAY £70 / €85 RETURN £140 / €170 | ONE WAY £80 / €90 RETURN £160 / €180 | ||||||
| Kas | ONE WAY £65 / €80 RETURN £130 / €160 | ONE WAY £70 / €85 RETURN £140 / €170 | ONE WAY £75 / €90 RETURN £150 / €180 | ONE WAY £85 / €100 RETURN £170 / €199 | ||||||
| Koycegiz | ONE WAY £25 / €30 RETURN £50 / €60 | ONE WAY £30 / €40 RETURN £60 / €75 | ONE WAY £35 / €40 RETURN £70 / €80 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Marmaris Albatros Marina | ONE WAY £30 / €35 RETURN £60 / €70 | ONE WAY £33 / €40 RETURN £65 / €78 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Marmaris Bordubet | ONE WAY £40 / €50 RETURN £80 / €100 | ONE WAY £45 / €55 RETURN £90 / €110 | ONE WAY £50 / €60 RETURN £100 / €120 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Marmaris Ciftlik | ONE WAY £40 / €50 RETURN £80 / €100 | ONE WAY £45 / €55 RETURN £90 / €110 | ONE WAY £50 / €60 RETURN £100 / €120 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Marmaris Hisaronu | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £40 / €45 RETURN £80 / €90 | ONE WAY £45 / €50 RETURN £90 / €100 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Marmaris Imperial Hotel | ONE WAY £33 / €40 RETURN £66 / €80 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £40 / €50 RETURN £80 / €100 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Marmaris Joya Delmar Hotel | ONE WAY £33 / €40 RETURN £66 / €80 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £40 / €50 RETURN £80 / €100 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Marmaris Pupa Marina | ONE WAY £33 / €40 RETURN £66 / €80 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £40 / €50 RETURN £80 / €100 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Orhaniye | ONE WAY £45 / €55 RETURN £90 / €105 | ONE WAY £50 / €60 RETURN £100 / €120 | ONE WAY £55 / €65 RETURN £105 / €125 | ONE WAY £70 / €80 RETURN £140 / €160 | ||||||
| Orhaniye Marti Hemithea | ONE WAY £45 / €55 RETURN £90 / €105 | ONE WAY £50 / €60 RETURN £100 / €120 | ONE WAY £55 / €65 RETURN £105 / €125 | ONE WAY £70 / €80 RETURN £140 / €160 | ||||||
| Orhaniye Marti Marina | ONE WAY £45 / €55 RETURN £90 / €105 | ONE WAY £50 / €60 RETURN £100 / €120 | ONE WAY £55 / €65 RETURN £105 / €125 | ONE WAY £70 / €80 RETURN £140 / €160 | ||||||
| Orhaniye Palmiye Marina | ONE WAY £45 / €55 RETURN £90 / €105 | ONE WAY £50 / €60 RETURN £100 / €120 | ONE WAY £55 / €65 RETURN £105 / €125 | ONE WAY £70 / €80 RETURN £140 / €160 | ||||||
| Patara | ONE WAY £25 / €30 RETURN £50 / €60 | ONE WAY £33 / €40 RETURN £65 / €78 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Sarigerme | ONE WAY £25 / €30 RETURN £50 / €60 | ONE WAY £33 / €40 RETURN £65 / €78 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Selimiye | ONE WAY £25 / €30 RETURN £50 / €60 | ONE WAY £33 / €40 RETURN £65 / €78 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Sogutkoy | ONE WAY £25 / €30 RETURN £50 / €60 | ONE WAY £33 / €40 RETURN £65 / €78 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Turgut Ella Yacht Club | ONE WAY £25 / €30 RETURN £50 / €60 | ONE WAY £33 / €40 RETURN £65 / €78 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Turunc | ONE WAY £25 / €30 RETURN £50 / €60 | ONE WAY £33 / €40 RETURN £65 / €78 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Turunc Amos | ONE WAY £25 / €30 RETURN £50 / €60 | ONE WAY £33 / €40 RETURN £65 / €78 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £60 / €70 RETURN £110 / €130 | ||||||
| Turunc Kumlubuk | ONE WAY £25 / €30 RETURN £50 / €60 | ONE WAY £33 / €40 RETURN £65 / €78 | ONE WAY £35 / €45 RETURN £70 / €90 | ONE WAY £60 / €70 RETURN £110 / €130 |


